Utskriftsvennlig side   
Menu
 Art from the future
Number of viewers
1. Norway 28075 64.4 %
2. United States 2094 4.8 %
3. Sweden 841 1.9 %
4. Germany 822 1.9 %
5. United Kingdom 783 1.8 %
6. Canada 661 1.5 %
7. Taiwan 512 1.2 %
8. Netherlands, The 502 1.2 %
9. Denmark 470 1.1 %
10. India 435 1.0 %
11. Switzerland 420 1.0 %
12. Australia 372 0.9 %
13. Spain 357 0.8 %
14. Poland 310 0.7 %
15. United Arab Emirates 308 0.7 %
16. Egypt 280 0.6 %
17. Singapore 236 0.5 %
18. Finland 230 0.5 %
19. Panama 225 0.5 %
20. Estonia 217 0.5 %
21. Italy 215 0.5 %
22. Greece 211 0.5 %
23. France 208 0.5 %
24. Turkey 200 0.5 %
25. Indonesia 196 0.4 %
26. Iran 193 0.4 %
27. Hong Kong S.A.R. 187 0.4 %
28. Belgium 181 0.4 %
29. Korea 177 0.4 %
30. Malaysia 176 0.4 %
31. Russia 152 0.3 %
32. Thailand 142 0.3 %
33. Brazil 140 0.3 %
34. Austria 134 0.3 %
35. China 115 0.3 %
36. Romania 107 0.2 %
37. Vietnam 106 0.2 %
38. Hungary 101 0.2 %
39. Chile 98 0.2 %
40. Japan 88 0.2 %
41. Ireland 85 0.2 %
42. Colombia 82 0.2 %
43. Czech Republic 77 0.2 %
44. Malta 75 0.2 %
45. South Africa 70 0.2 %
46. New Zealand 68 0.2 %
47. Croatia (Hrvatska) 66 0.2 %
48. Saudi Arabia 65 0.1 %
49. Kuwait 65 0.1 %
50. Iceland 64 0.1 %
51. Mexico 57 0.1 %
52. Argentina 56 0.1 %
53. Ukraine 56 0.1 %
54. Venezuela 56 0.1 %
55. Philippines 54 0.1 %
56. Israel 51 0.1 %
57. Macedonia 50 0.1 %
58. Latvia 49 0.1 %
59. Serbia and Montenegro 47 0.1 %
60. Qatar 44 0.1 %
61. Pakistan 41 0.1 %
62. Portugal 41 0.1 %
63. Cyprus 33 0.1 %
64. Peru 32 0.1 %
65. Bulgaria 32 0.1 %
66. Uruguay 29 0.1 %
67. Lithuania 25 0.1 %
68. Azerbaijan 24 0.1 %
69. Bahrain 22 0.1 %
70. Kazakhstan 21 0.0 %
71. Bosnia and Herzegovina 21 0.0 %
72. Slovenia 18 0.0 %
73. Trinidad And Tobago 17 0.0 %
74. Lebanon 17 0.0 %
75. Bahamas, The 17 0.0 %
76. Jordan 17 0.0 %
77. Libya 17 0.0 %
78. Sri Lanka 15 0.0 %
79. Luxembourg 14 0.0 %
80. Oman 13 0.0 %
81. Brunei 13 0.0 %
82. Sudan 12 0.0 %
83. Slovakia 10 0.0 %
84. Yugoslavia 9 0.0 %
85. Georgia 9 0.0 %
86. Ecuador 8 0.0 %
87. Tunisia 7 0.0 %
88. Zimbabwe 7 0.0 %
89. Puerto Rico 6 0.0 %
90. Bangladesh 6 0.0 %
91. Algeria 5 0.0 %
92. Yemen 5 0.0 %
93. Morocco 4 0.0 %
94. Faroe Islands 4 0.0 %
95. Bolivia 4 0.0 %
96. Syria 2 0.0 %
97. Nigeria 2 0.0 %
98. Nicaragua 2 0.0 %
99. Fiji Islands 2 0.0 %
100. Djibouti 2 0.0 %
101. Cote D'Ivoire (Ivory Coast) 2 0.0 %
102. Paraguay 2 0.0 %
103. Moldova 2 0.0 %
104. Kenya 2 0.0 %
105. Bermuda 2 0.0 %
106. Liechtenstein 1 0.0 %
107. Nepal 1 0.0 %
108. Palestinian Territory, Occupied 1 0.0 %
109. Cook Islands 1 0.0 %
110. Dominican Republic 1 0.0 %
111. Ghana 1 0.0 %
112. Mauritius 1 0.0 %
113. El Salvador 1 0.0 %
114. Aruba 1 0.0 %
115. Barbados 1 0.0 %
116. Antigua And Barbuda 1 0.0 %
117. Monaco 1 0.0 %
118. Myanmar 1 0.0 %
119. Costa Rica 1 0.0 %
120. Guam 1 0.0 %
121. Andorra 1 0.0 %
122. Albania 1 0.0 %
  Unknown 453 1.0 %
  Total 43579 100.0 %

New 20050904, Rev. 20050904 www.mobilcrane.com bilde 

Opplysningen 1881, mobilcrane.com's directory for inquiries.


Bedrift Veibeskrivelse Bedrift






bilde

bilde
 
 
 
Tell a friend about this page
aeston 
Visitors: 7659 Last modified: 18.08.2023 Persons online: 1381
Til toppen